Find all Pazcard-related charges including setup fees, monthly service fees, and transaction surcharges. Updated and transparent pricing from Pazcare.
S. No | Name of Charges | Frequency | Charges |
---|---|---|---|
1 | One Time Setup Fee | Once | Rs.30,000* |
2 | Service Fee (% of Monthly Loading) | Monthly | 1%* to 2%* |
3 | Card Issuance Fee | At Issuance | Rs.350* |
4 | Card Re-Issuance (Paid by Employee) | At Re-Issuance | Rs.350* |
5 | Refund At Closure | At Closure | 1.5%* |
6 | Surcharge on Fuel Transaction (Paid by Employee) | On Transaction | 1%* or Rs.10* (the higher) |
*18% GST
Note:© 2022 Insurance products are offered by Get Paz Insurance Brokers Pvt Ltd IRDAI Broking License Registration Code: Certificate No. 780, License category- Direct Broker (Life & General), valid till 17-Nov-2027.
Best pricing for you.
Best claim support for your team.
AICPA SOC 2
ISO 27001
ISNP
Caring for your team is now easy and affordable